<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carla Voorhees &#187; Project Management</title>
	<atom:link href="http://carlavoorhees.com/tag/project-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://carlavoorhees.com</link>
	<description>Design Strategist</description>
	<lastBuildDate>Sat, 26 Jun 2010 03:46:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Thread Union: Kinkos for Clothes</title>
		<link>http://carlavoorhees.com/2010/06/the-thread-union-kinkos-for-clothes/</link>
		<comments>http://carlavoorhees.com/2010/06/the-thread-union-kinkos-for-clothes/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Strategy]]></category>
		<category><![CDATA[Student Work]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Competitve Analysis]]></category>
		<category><![CDATA[Concept Development]]></category>
		<category><![CDATA[Financial Analysis]]></category>
		<category><![CDATA[Primary and Secondary Research]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://carlavoorhees.com/?p=209</guid>
		<description><![CDATA[The Thread Union: Kinkos for Clothes For our thesis, working in a team of 3 students, we spent the semester investigating ways to support small scale fashion designers in their quest to get their collections made and to market. During our research we found that New York City is still the hub of the fashion [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-210" style="border: solid 1px black;" title="TTU-FinalPresentation_Night-Timken.001" src="http://carlavoorhees.com/wordpress/wp-content/uploads/2010/06/TTU-FinalPresentation_Night-Timken.001-590x442.jpg" alt="" width="590" height="442" /><img class="alignnone size-medium wp-image-211" style="border: solid 1px black;" title="TTU-FinalPresentation_Night-Timken.002" src="http://carlavoorhees.com/wordpress/wp-content/uploads/2010/06/TTU-FinalPresentation_Night-Timken.002-590x442.jpg" alt="" width="590" height="442" /><img class="alignnone size-medium wp-image-212" style="border: solid 1px black;" title="TTU-FinalPresentation_Night-Timken.004" src="http://carlavoorhees.com/wordpress/wp-content/uploads/2010/06/TTU-FinalPresentation_Night-Timken.004-590x442.jpg" alt="" width="590" height="442" /><img class="alignnone size-medium wp-image-213" style="border: solid 1px black;" title="TTU-FinalPresentation_Night-Timken.005" src="http://carlavoorhees.com/wordpress/wp-content/uploads/2010/06/TTU-FinalPresentation_Night-Timken.005-590x442.jpg" alt="" width="590" height="442" /><img class="alignnone size-medium wp-image-214" style="border: solid 1px black;" title="TTU-FinalPresentation_Night-Timken.009" src="http://carlavoorhees.com/wordpress/wp-content/uploads/2010/06/TTU-FinalPresentation_Night-Timken.009-590x442.jpg" alt="" width="590" height="442" /></p>
<p><strong><br />
The Thread Union: Kinkos for Clothes</strong></p>
<p>For our thesis, working in a team of 3 students, we spent the semester investigating ways to support small scale fashion designers in their quest to get their collections made and to market. During our research we found that New York City is still the hub of the fashion world, serving as the headquarters to more than 800 fashion-based businesses, twice that of Paris, despite more than 95% of apparel manufacturing moving offshore in the last 40 years.</p>
<p>As a result of that offshore movement, more and more of the more than 22,000 fashion designers in the United States are having difficulty having their clothes made at a reasonable cost. Most offshore manufacturing firms have large minimum requirements, or have questionable quality when it comes to small orders. We saw a New York City based ethical production line as a foil to these large market forces.</p>
<p>Billed as &#8220;Kinkos for Clothes,&#8221; The Thread Union utilizes technology from large offshore manufacturing plants, such as digital patterns and laser cutting, as well as mass-customization technology, to make the manufacture of 1-1000 pieces affordable and accessible to designers.</p>
<p>The Thread Union provides tools to create, make, edit, produce, manage and sell collections that are eco-efficient, meaningful and authentic. Our online collaboration tools, Collection Capture digitization process, prototyping and sample-making services, and ability to support one-of-a-kind pieces build the backbone to a successful fashion-based business.</p>
<p>The digitization technology breaks the traditional apparel sales model by allowing consumers (both individual and retail) to order only the garments they want from an online showroom, from as little as one piece at a time, up to 1000 pieces. This print-on-demand model is a unique take on apparel manufacturing and helps to minimize the great environmental impact of clothes-making. We save designers money by preventing inventory glut, and save resources by customizing each garment with regard to size.</p>
<p>In addition, we offer a number of community-building components, enabling open-source collaboration between designers. We see the Thread Union serving as a bridge to the future of fashion, where consumers are actually involved in design process.</p>
<p>Pro-forma Profit and Loss statements were used to evaluate potential business models, with the final iteration projecting $6.5 Million in net income over 5 years.</p>
<p>This project was selected to be presented during the inaugural CCA MBA in Design Strategy Venture Show in May 2010.</p>
<p>Full project report available upon request.</p>
<p><strong>Date: </strong>Spring 2010<br />
<strong>Class: </strong>Venture Studio<br />
<strong>Contributed to: </strong> Secondary Research, Financial Analysis, Ideation, Project Management, Competitive Analysis, Writing</p>
]]></content:encoded>
			<wfw:commentRss>http://carlavoorhees.com/2010/06/the-thread-union-kinkos-for-clothes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investigating Socially Responsible Investing</title>
		<link>http://carlavoorhees.com/2010/06/investigating-socially-responsible-investing/</link>
		<comments>http://carlavoorhees.com/2010/06/investigating-socially-responsible-investing/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:43:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Strategy]]></category>
		<category><![CDATA[Student Work]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Concept Development]]></category>
		<category><![CDATA[Ideation]]></category>
		<category><![CDATA[Primary and Secondary Research]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://carlavoorhees.com/?p=196</guid>
		<description><![CDATA[Investigating Socially Responsible Investing Working in a team of 3 students, we spent the semester investigating, analyzing, and envisioning the future of Socially Responsible Investing and Sustainable Investment Vehicles. Through our research we found that first and foremost, the term &#8220;Socially Responsible Investing&#8221; (SRI) lacks clarity, and the definition varies widely depending on who you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-200" title="SRI_Final_MEC.001" src="http://carlavoorhees.com/wordpress/wp-content/uploads/2010/06/SRI_Final_MEC.001-590x442.jpg" alt="" width="590" height="442" /><img class="alignnone size-medium wp-image-198" title="CapMarketsPresentation1.003" src="http://carlavoorhees.com/wordpress/wp-content/uploads/2010/06/CapMarketsPresentation1.003-590x442.jpg" alt="" width="590" height="442" /><img class="alignnone size-medium wp-image-199" title="CapMarketsPresentation1.005" src="http://carlavoorhees.com/wordpress/wp-content/uploads/2010/06/CapMarketsPresentation1.005-590x442.jpg" alt="" width="590" height="442" /><img class="alignnone size-medium wp-image-204" title="SRI_Forum2_MEC.003" src="http://carlavoorhees.com/wordpress/wp-content/uploads/2010/06/SRI_Forum2_MEC.003-590x442.jpg" alt="" width="590" height="442" /><img class="alignnone size-medium wp-image-201" title="SRI_Final_MEC.002" src="http://carlavoorhees.com/wordpress/wp-content/uploads/2010/06/SRI_Final_MEC.002-590x442.jpg" alt="" width="590" height="442" /><img class="alignnone size-medium wp-image-202" title="SRI_Final_MEC.003" src="http://carlavoorhees.com/wordpress/wp-content/uploads/2010/06/SRI_Final_MEC.003-590x442.jpg" alt="" width="590" height="442" /><br />
<strong>Investigating Socially Responsible Investing</strong></p>
<p>Working in a team of 3 students, we spent the semester investigating, analyzing, and envisioning the future of Socially Responsible Investing and Sustainable Investment Vehicles.</p>
<p>Through our research we found that first and foremost, the term &#8220;Socially Responsible Investing&#8221; (SRI) lacks clarity, and the definition varies widely depending on who you ask. As the socially responsible and sustainable movements have progressed, the SRI landscape has become more and more cluttered and difficult to navigate.</p>
<p>There is a lack of transparency in the SRI system, stemming from the very definition of what constitutes of Socially Responsible Investment. Historically, SRI investing is an offshoot of values-based investing, and has at its core an issue-base screening system. This means that investors can select investments which filter (in or out) companies that produce alcohol or tobacco, perform testing on animals, have human rights violations, produce toxins, or a multitude of other issues.</p>
<p>Mutual Funds and ETFs are among the most popular vehicles for SRI, as they tend to minimize the exposure and risk of the investor. However, there is a downside &#8211; in order to minimize the investment risks, the funds are often composed of huge Fortune 500 companies, selected for being the best in their industry, even if the industry itself may be objectionable. In addition, the algorithms and scorecards used by large investment firms to rate the companies in their funds are often kept secret.</p>
<p>Ultimately, we defined Socially Responsible Investing as &#8220;Stocks, bonds, mutual funds, and ETFs that have been screened in some way to reflect the values of the individual or institution investing in them&#8221; but even that is a very vague definition.</p>
<p>We see SRI as a trend that will continue into the future, but without some effort to inject real transparency into the industry, it will continue to be confusing and subject to cries of &#8220;greenwashing.&#8221;</p>
<p>Our recommendation included adjusting the nomenclature used when describing the industry and the investments from SRI to ESG, standing for Environmental, Social and Governance; the creation of a self-regulating industry council; a glossary of common definitions; and a call for the disclosure of ratings and rationale behind selections for inclusion into SRI funds.</p>
<p>Moving forward, we envision a system of defined and published classification, certification and oversight criteria for ESG investing</p>
<p>Full project report available upon request.</p>
<p><strong>Date:</strong> Spring 2010<br />
<strong>Class:</strong> Capital and Markets<br />
<strong>Contributed to:</strong> Secondary Research, Writing, Analysis, Concept Development, Ideation</p>
]]></content:encoded>
			<wfw:commentRss>http://carlavoorhees.com/2010/06/investigating-socially-responsible-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IDEO 2.0 to 3.0, the Innovators Dilemma</title>
		<link>http://carlavoorhees.com/2010/06/ideo-2-0-to-3-0-the-innovators-dilemma/</link>
		<comments>http://carlavoorhees.com/2010/06/ideo-2-0-to-3-0-the-innovators-dilemma/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 18:35:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Strategy]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Competitve Analysis]]></category>
		<category><![CDATA[Concept Development]]></category>
		<category><![CDATA[Ideation]]></category>
		<category><![CDATA[Primary and Secondary Research]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://carlavoorhees.com/?p=180</guid>
		<description><![CDATA[IDEO 2.0 to 3.0, the Innovators Dilemma: Working in a team of 6 students, we examined the classic innovators dilemma: IDEO, the design consultancy is considered a leader among firms, but as new companies and new competition flourish, how does IDEO adapt to stay ahead? Some of the newest offerings from IDEO are business design [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-181" title="IDEO Final Presentation Deck for R5.002" src="http://carlavoorhees.com/wordpress/wp-content/uploads/2010/06/IDEO-Final-Presentation-Deck-for-R5.002-590x442.jpg" alt="" width="590" height="442" /><img class="alignnone size-medium wp-image-182" title="IDEO Final Presentation Deck for R5.007" src="http://carlavoorhees.com/wordpress/wp-content/uploads/2010/06/IDEO-Final-Presentation-Deck-for-R5.007-590x442.jpg" alt="" width="590" height="442" /><img class="alignnone size-medium wp-image-183" title="IDEO Final Presentation Deck for R5.011" src="http://carlavoorhees.com/wordpress/wp-content/uploads/2010/06/IDEO-Final-Presentation-Deck-for-R5.011-590x442.jpg" alt="" width="590" height="442" /><img class="alignnone size-medium wp-image-184" title="IDEO Final Presentation Deck for R5.017" src="http://carlavoorhees.com/wordpress/wp-content/uploads/2010/06/IDEO-Final-Presentation-Deck-for-R5.017-590x442.jpg" alt="" width="590" height="442" /><img class="alignnone size-medium wp-image-185" title="IDEO Final Presentation Deck for R5.019" src="http://carlavoorhees.com/wordpress/wp-content/uploads/2010/06/IDEO-Final-Presentation-Deck-for-R5.019-590x442.jpg" alt="" width="590" height="442" /></p>
<p><strong>IDEO 2.0 to 3.0, the Innovators Dilemma:</strong></p>
<p>Working in a team of 6 students, we examined the classic innovators dilemma: IDEO, the design consultancy is considered a leader among firms, but as new companies and new competition flourish, how does IDEO adapt to stay ahead?</p>
<p>Some of the newest offerings from IDEO are business design and innovation consulting. Our objective was to evaluate these offerings and determine a strategy for IDEO.</p>
<p>First, we identified what IDEO considers important, from their core competencies of product development, design strategy, and innovation consulting; to their business objectives including return on investment and market share; and their values like collaboration, building to think, and having a positive impact with their work.</p>
<p>Using these qualities as a guide, we then charted them against their competition, design consultancies like Frog and Fuse Project, and new-found competitors: traditional business consulting firms like McKinsey. When we charted the analysis, we were very surprised to see that based on our criteria, there was very little difference between design consultancies, business consultancies, and IDEO.</p>
<p>In order for IDEO to stay ahead, it was clear that their new differentiators &#8211; business design and innovation consulting &#8211; needed to be developed further, through alignment within the company, and the building of resources to support the business design efforts. To do so we proposed the IDEO gym, co-working for business innovation.</p>
<p>The IDEO Gym would allow IDEO to attract entrepreneurs and coach them, building both a talent resource and the business design expertise needed to keep IDEO ahead. By starting small and allowing space to prototype, the space and program can shift and adapt to meet IDEO&#8217;s needs.</p>
<p>This project was purely speculative, and included no contact with IDEO by the team.</p>
<p>Full project report available upon request.</p>
<p><strong>Date:</strong> Spring 2010<br />
<strong>Class: </strong>Strategic Management<br />
<strong>Contributed to: </strong>Secondary Research, Writing, Analysis,  Competitive Analysis, Concept Development, Ideation, Project Management</p>
]]></content:encoded>
			<wfw:commentRss>http://carlavoorhees.com/2010/06/ideo-2-0-to-3-0-the-innovators-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal &#8211; Fun and Play at Work</title>
		<link>http://carlavoorhees.com/2010/03/wall-street-journal-fun-and-play-at-work/</link>
		<comments>http://carlavoorhees.com/2010/03/wall-street-journal-fun-and-play-at-work/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Strategy]]></category>
		<category><![CDATA[Student Work]]></category>
		<category><![CDATA[Concept Development]]></category>
		<category><![CDATA[Primary and Secondary Research]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://carlavoorhees.com/wordpress/?p=114</guid>
		<description><![CDATA[Wall Street Journal &#8211; Fun and Play at Work: Working a team of 6 students, we looked at the impact of Fun and Play at Work on a company undergoing significant change &#8211; the Wall Street Journal (WSJ) soon after the purchase by News Corporation. Research and educated guesses identified a number of problem areas: [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-116" style="border: solid 1px black;" title="WSJ1.002" src="http://carlavoorhees.com/wordpress/wp-content/uploads/2010/03/WSJ1.002-590x442.jpg" alt="" width="590" height="442" /></p>
<p><img class="alignnone size-medium wp-image-117" style="border: solid 1px black;" title="WSJ1.010" src="http://carlavoorhees.com/wordpress/wp-content/uploads/2010/03/WSJ1.010-590x442.jpg" alt="" width="590" height="442" /></p>
<p><img class="alignnone size-medium wp-image-118" style="border: solid 1px black;" title="WSJ1.014" src="http://carlavoorhees.com/wordpress/wp-content/uploads/2010/03/WSJ1.014-590x442.jpg" alt="" width="590" height="442" /><br />
<strong>Wall Street Journal &#8211; Fun and Play at Work:<br />
</strong>Working a team of 6 students, we looked at the impact of Fun and Play at Work on a company undergoing significant change &#8211; the Wall Street Journal (WSJ) soon after the purchase by News Corporation.</p>
<p>Research and educated guesses identified a number of problem areas: worry over employees&#8217; future at the company, the state of the industry, and feelings of isolation contributing to low morale at the WSJ.</p>
<p>To combat these challenges, a solution involving Fun and Play at Work was proposed. Fun and Play can help decrease stress and increase productivity among employees. Some common ways of incorporating Fun and Play include social events, award banquets, opportunities for volunteerism, friendly competition, and entertainment. In addition, playful design of the workplace can be beneficial, such as engaging employees to brainstorm about the future of the industry and where they can contribute and fit in. Lastly, a physical space that emphasizes collaboration and illiterates the company culture can improve the effectiveness of the space and the people.</p>
<p>The final proposal included three recommendations to increase a sense of well-being at work: a history wall to retain connection to the WSJ of the past; monthly &#8220;Wall Street Winddowns&#8221; on Friday afternoons as an opportunity to connect and socialize that includes a &#8220;Journal Jargon&#8221; presentation of 20 slides in 10 minutes, on the topic of the employee&#8217;s choice; a program of &#8220;vocation vacations&#8221; which encourage employees to spend a day, week, or month shadowing another co-worker outside of their department; and a new intranet that allows employees to connect with each other and see what stories they are working on.</p>
<p>This project was purely speculative, and included no official contact with the Wall Street Journal by the team.</p>
<p>Final report available upon request.</p>
<p><strong>Date: </strong>Spring 2009<br />
<strong>Class: </strong>Leadership by Design<br />
<strong>Contributed to:</strong> Secondary Research, Writing, Ideation, Concept Development, Project Management</p>
]]></content:encoded>
			<wfw:commentRss>http://carlavoorhees.com/2010/03/wall-street-journal-fun-and-play-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiffany &amp; Co. Marketing Plan</title>
		<link>http://carlavoorhees.com/2010/03/tiffany-co-marketing-plan/</link>
		<comments>http://carlavoorhees.com/2010/03/tiffany-co-marketing-plan/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:36:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design Strategy]]></category>
		<category><![CDATA[Student Work]]></category>
		<category><![CDATA[Competitve Analysis]]></category>
		<category><![CDATA[Concept Development]]></category>
		<category><![CDATA[Ideation]]></category>
		<category><![CDATA[Persona Development]]></category>
		<category><![CDATA[Primary and Secondary Research]]></category>
		<category><![CDATA[Project Management]]></category>

		<guid isPermaLink="false">http://carlavoorhees.com/wordpress/?p=107</guid>
		<description><![CDATA[Tiffany &#38; Co. Marketing Plan: Working with a team of 6 students, we looked at Tiffany &#38; Co. through the eyes of marketing professionals, seeking to connect the Tiffany brand with the experience of wonder for people 25-40 years old, making less than $100,000 per year. Throughout the process we conducted primary and secondary research, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-109" style="border: solid 1px black;" title="Slide01" src="http://carlavoorhees.com/wordpress/wp-content/uploads/2010/03/Slide01-590x442.jpg" alt="" width="590" height="442" /></p>
<p><img class="alignnone size-medium wp-image-110" style="border: solid 1px black;" title="Slide21" src="http://carlavoorhees.com/wordpress/wp-content/uploads/2010/03/Slide21-590x442.jpg" alt="" width="590" height="442" /></p>
<p><img class="alignnone size-medium wp-image-111" style="border: solid 1px black;" title="Slide25" src="http://carlavoorhees.com/wordpress/wp-content/uploads/2010/03/Slide25-590x442.jpg" alt="" width="590" height="442" /></p>
<p><strong><br />
Tiffany &amp; Co. Marketing Plan:</strong><br />
Working with a team of 6 students, we looked at Tiffany &amp; Co. through the eyes of marketing professionals, seeking to connect the Tiffany brand with the experience of wonder for people 25-40 years old, making less than $100,000 per year. Throughout the process we conducted primary and secondary research, interviewing people about the concept of wonder, and their current impressions of the Tiffany brand and offerings. The end goal was to recommend growth opportunities that connected to the experience of wonder.</p>
<p>Through our research, we found that wonder was created often when a product exceeds a person&#8217;s expectations, and those experiences that take an extra moment to enjoy can cause a person to pause and reflect &#8211; &#8220;to be caught in the moment&#8221;. Especially interesting are those experiences that engage the whole body.</p>
<p>We preformed a marketing audit, and discovered opportunities in the &#8220;affordable luxury&#8221; market segment. Tiffany&#8217;s market location as an aspirational brand offers them a perfect pedestal to launch a line of affordable products and create customers for life.</p>
<p>Ultimately, our recommendation was to increase Tiffany &amp; Co.&#8217;s presence in the home goods segment, building on their already strong representation in categories such as crystal and china. We propose an extension of this collection to include household linens, branded as the Tiffany Home Collection. The marketing message builds on Tiffany&#8217;s mission statement &#8211; &#8220;Making Every Day More Wonderful.&#8221;</p>
<p>We developed a new positioning statement and strategy for Tiffany &amp; Co. in addition to some supporting tactics, including: enhancing customer service to include personal shoppers and stylists focused on home products, hosting special home decorating in-store events, and establishing partnerships with boutique hotels and spas who will exclusively use the Tiffany Home Collection products.</p>
<p>This project was purely speculative, and included no contact with Tiffany &amp; Co by the team.</p>
<p>Marketing Plan presentation available upon request.</p>
<p><strong>Date: </strong>Spring 2009<br />
<strong>Class: </strong>Market Insight Studio<br />
<strong>Contributed to: </strong>Primary and Secondary Research, Competitive Analysis, Persona Development, Ideation, Concept Development, Project Management</p>
]]></content:encoded>
			<wfw:commentRss>http://carlavoorhees.com/2010/03/tiffany-co-marketing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
